| Ballast Regulators Ballast Sweepers Ballast Cleaning Tie(Sleeper)/Replacement Rail Equipment | Tramms Wrecking Cranes Brush Cutting Tree Trimming Right-of-Way Maint. Ramp Car |
| Model | Blade Dia. | Blade Speed | Striking Force | Strikes Per Second*** | Horsepower | Cutter Tip Speed |
|---|---|---|---|---|---|---|
| Kershaw 1200* | 2080 RPM | 3564.4 G's | 70 | 225 | 526.12 ft/sec | |
| Hydro-Ax 721E** | 96" | 950 RPM | 1230.7 G's | 32 | 210 | 397.7 ft/sec |
| Hydro-Ax 621E** | 96" | 950 RPM | 1230.7 G's | 32 | 177 | 397.7 ft/sec |
| Brown** Line Tender | 72" | 1000 RPM | 1022.7 G's | 33 | 89 | 314 ft/sec |
| Kendall 684** | 84" | 1100 RPM | 1443.7 G's | 37 | 152 | 402.9 ft/sec |
| Kershaw 800* | 45" | 1726 RPM | 1904.2 G's | 58 | 165 | 338.7 ft/sec |
D=Diameter (inches)
RPM=Cutter Speed
G=G-Force (1 G = force of gravity at rest or, the weight and force of an object at rest)
*Equipped with two cutter disks
**Equiped with one cutter disk
***Strikes per second for each cutter disk at maximum rpm